Seville Weather
Seville’s sunny climate contributes to the celebratory atmosphere of the city. Breakfast, lunch, and dinner are often social occasions, and the nightlife never really seems to end.
The monthly average temperatures and rainfall below show that Seville’s climate is very agreeable all year round.
| Month |
average
temp (C) |
average
temp (F) |
average rainfall
(mm) |
average
rainfall (inch) |
|---|---|---|---|---|
| January | 10.6 | 51.08 | 65 | 2.55 |
| February | 12.2 | 53.96 | 54 | 2.12 |
| March | 14.7 | 58.46 | 38 | 1.49 |
| April | 16.4 | 61.52 | 57 | 2.24 |
| May | 19.7 | 67.46 | 34 | 1.33 |
| June | 23.9 | 75.02 | 13 | 0.51 |
| July | 27.4 | 81.32 | 2 | 0.07 |
| August | 27.2 | 80.96 | 6 | 0.23 |
| September | 24.5 | 76.1 | 23 | 0.90 |
| October | 19.6 | 67.28 | 62 | 2.44 |
| November | 14.8 | 58.64 | 84 | 3.30 |
| December | 11.8 | 53.25 | 95 | 3.74 |










